
Susie Lee Stock Trades
U.S. House
Susie Lee is a member of the House of Representatives. She is on the Committee on Appropriations and the Committee on Natural Resources. Within the Appropriations Committee, she serves on the Subcommittee on Defense and the Subcommittee on Energy and Water Development and Related Agencies.
Party
Democrat
Represents Nevada
Member of House
Portfolio Value
$108.0K - $745.0K
Trades
150
Last Trade
22 days ago
1Y Performance
-67.3%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| FLLFull House Resorts | Sell | $1k - $15k | Jul 01, 2026 | -16.9% |
| CNTYCentury Casinos | Sell | $1k - $15k | Mar 14, 2025 | -37.37% |
| CCLCarnival | Sell | $1k - $15k | Mar 14, 2025 | +31.02% |
| TNCTennant | Sell | $1k - $15k | Mar 14, 2025 | +2.01% |
| SBUXStarbucks | Sell | $15k - $50k | Mar 14, 2025 | +5.98% |
| MGMMGM Resorts International | Sell | $1k - $15k | Mar 14, 2025 | +43.23% |
| GDENGolden Entertainment | Sell | $1k - $15k | Mar 14, 2025 | +9.09% |
| WYNNWynn Resorts | Sell | $1k - $15k | Mar 14, 2025 | +9.5% |
| MARMarriott International | Sell | $1k - $15k | Mar 14, 2025 | +52.11% |
| SONYSony Group | Sell | $1k - $15k | Mar 14, 2025 | -13.2% |
| Rheinmetall Ag Unsp/Adr | Buy | $1k - $15k | May 10, 2024 | — |
| RCLRoyal Caribbean Group | Sell | $1k - $15k | Sep 13, 2023 | +193.63% |
| NDAQNasdaq | Sell | $1k - $15k | May 09, 2023 | +66.61% |
| ITGartner | Sell | $1k - $15k | May 09, 2023 | -56.61% |
| AQUAEvoqua Water Technologies | Sell | $15k - $50k | May 09, 2023 | -1.46% |
| IQVIQVIA Holdings | Sell | $1k - $15k | May 09, 2023 | +6.73% |
| KEYSKeysight Technologies | Sell | $1k - $15k | May 09, 2023 | +129.04% |
| MSIMotorola Solutions | Sell | $15k - $50k | May 09, 2023 | +41.09% |
| ONON Semiconductor | Sell | $1k - $15k | May 09, 2023 | +17.13% |
| LPLALPL Financial Holdings | Sell | $15k - $50k | Apr 20, 2023 | +59.42% |
| AJGArthur J. Gallagher | Sell | $15k - $50k | Apr 20, 2023 | +16.65% |
| KBHKB Home | Sell | $1k - $15k | Oct 27, 2022 | +95.99% |
| JOESt. Joe | Sell | $1k - $15k | Oct 27, 2022 | +74.29% |
| DELLDell Technologies | Sell | $1k - $15k | May 29, 2020 | +789.81% |
| TWTRTwitter | Sell | $1k - $15k | May 29, 2020 | +73.39% |
| BIOBio-Rad Laboratories | Sell | $1k - $15k | May 27, 2020 | -35.0% |
| CTLTCatalent | Sell | $1k - $15k | May 27, 2020 | -13.62% |
| VLOValero Energy | Buy | $1k - $15k | May 27, 2020 | +343.03% |
| OKEOneok | Buy | $1k - $15k | May 27, 2020 | +144.02% |
| PHMPulteGroup | Buy | $1k - $15k | May 27, 2020 | +247.74% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.