
Steve Cohen Stock Trades
Democrat · U.S. House
Steve Cohen is a member of the House (Democrat) and serves on the House Committee on the Judiciary and the House Committee on Transportation and Infrastructure. He was also appointed to the Commission on Security and Cooperation in Europe.
Party
Democrat
Represents Tennessee
Member of House
Portfolio Value
$3.8M - $10.9M
Trades
32
Last Trade
5 months ago
1Y Performance
131.6%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| SONYSony Group | Buy | $1k - $15k | Dec 26, 2026 | -6.31% |
| US Treas Bills Mat 11/19/26 | Buy | $500k - $1M | May 27, 2026 | — |
| US Treas Bill Mat 10/29/2026 | Buy | $50k - $100k | May 04, 2026 | — |
| Metropolitan Govt Na Davidson Cnty Tenn Health & Ed L Facs Brd 3.750% 03/15/28 B | Sell | $1k - $15k | Mar 16, 2026 | — |
| US Treasury Bills | Buy | $500k - $1M | Feb 23, 2026 | — |
| United States Treasury Bill Mat 5/21/26 | Buy | $250k - $500k | Feb 20, 2026 | — |
| FLRFluor | Sell | $15k - $50k | Dec 29, 2025 | +26.14% |
| NOCNorthrop Grumman | Sell | $15k - $50k | Dec 29, 2025 | -9.44% |
| Sony Finl Group Inc U/Adr | Buy | $1k - $15k | Dec 26, 2025 | — |
| GSGoldman Sachs Group | Sell | $15k - $50k | Dec 17, 2025 | +25.89% |
| MSMorgan Stanley | Sell | $50k - $100k | Dec 17, 2025 | +25.02% |
| OZKAPBank OZK - 4.625% PRF PERPETUAL USD - Ser A | Sell | $15k - $50k | Dec 17, 2025 | -0.06% |
| RFICohen & Steers Total Return Realty Fund | Sell | $1k - $15k | Dec 17, 2025 | +3.92% |
| US Treas Bill | Buy | $250k - $500k | Nov 18, 2025 | — |
| US Treas Bill Maturity 2/19/2026 | Buy | $1M - $5M | Aug 21, 2025 | — |
| United States Treas Bills Maturity | Buy | $250k - $500k | May 19, 2025 | — |
| United States Treas Bills Maturity 8/21/2025 | Buy | $500k - $1M | Feb 24, 2025 | — |
| HSTHost Hotels & Resorts | Sell | $15k - $50k | Dec 11, 2024 | +29.42% |
| EBSEmergent Biosolutions | Sell | $1k - $15k | Dec 11, 2024 | -11.55% |
| Eastside Utility District | Buy | $15k - $50k | Feb 03, 2024 | — |
| Bradley County Tennessee Govt Bonds | Buy | $15k - $50k | Feb 03, 2024 | — |
| Daimler Truck Hldg S/Adr | Sell | $1k - $15k | Dec 11, 2023 | — |
| KDKyndryl Holdings | Sell | $1k - $15k | Dec 11, 2023 | -38.39% |
| FDXFedex | Buy | $15k - $50k | Jun 29, 2023 | +28.42% |
| FHNFirst Horizon | Buy | $15k - $50k | May 26, 2023 | +136.4% |
| Ft Unit 10479 Pfd Income Portfolio Ser 114 | Buy | $15k - $50k | Feb 06, 2023 | — |
| Putnam Ultra Short Duration Income Fund Class A | Sell | $100k - $250k | Jan 31, 2023 | — |
| Charles Schwab Bk Ssb Westlake Tex Ctf Dep Act | Buy | $250k - $500k | Jan 31, 2023 | — |
| Federated Hermes Government Obligations Fund Class Ss | Buy | $100k - $250k | Jan 31, 2023 | — |
| First Natl Bk & Tr Weatherford Tex Ctf Dep Act | Buy | $250k - $500k | Jan 31, 2023 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.