
Dan Newhouse Stock Trades
Republican · U.S. House · Washington
Dan Newhouse is a Republican member of the House of Representatives, representing Washington's 4th congressional district. He is on the Committee on Agriculture, and the Committee on Appropriations. He also serves on the Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party.
Party
Republican
Represents Washington
Member of House
Portfolio Value
$146.1K - $1.3M
Trades
211
Last Trade
14 days ago
1Y Performance
19.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| HONHoneywell International | Buy | $1k - $15k | Jul 10, 2026 | +2.9% |
| MGAMagna International | Sell | $1k - $15k | Jul 10, 2026 | +5.15% |
| MPCMarathon Petroleum | Sell | $1k - $15k | Jul 10, 2026 | +11.31% |
| MUMicron Technology | Buy | $1k - $15k | Jul 10, 2026 | -2.02% |
| MSMorgan Stanley | Buy | $1k - $15k | Jul 10, 2026 | -1.68% |
| NVDANVIDIA | Sell | $1k - $15k | Jul 10, 2026 | +0.51% |
| PANWPalo Alto Networks | Sell | $1k - $15k | Jul 10, 2026 | +2.88% |
| HSYHershey Company | Sell | $1k - $15k | Jul 10, 2026 | -0.77% |
| TMOThermo Fisher Scientific | Sell | $1k - $15k | Jul 10, 2026 | -0.11% |
| UBERUber Technologies | Buy | $1k - $15k | Jul 10, 2026 | -5.65% |
| UPSUnited Parcel Service | Sell | $1k - $15k | Jul 10, 2026 | +2.99% |
| APHAmphenol | Buy | $1k - $15k | Jul 10, 2026 | -0.97% |
| UNHUnitedhealth Group | Sell | $1k - $15k | Jul 10, 2026 | +1.58% |
| ACNAccenture plc | Buy | $1k - $15k | Jul 10, 2026 | +3.59% |
| ADBEAdobe | Sell | $1k - $15k | Jul 10, 2026 | -2.36% |
| AMDAdvanced Micro Devices | Sell | $1k - $15k | Jul 10, 2026 | -1.0% |
| GOOGLAlphabet | Sell | $1k - $15k | Jul 10, 2026 | -4.22% |
| AMCRAmcor Plc | Buy | $1k - $15k | Jul 10, 2026 | +0.07% |
| AMATApplied Materials | Sell | $1k - $15k | Jul 10, 2026 | -8.06% |
| ANETArista Networks | Buy | $1k - $15k | Jul 10, 2026 | -6.47% |
| COSTCostco Wholesale | Buy | $1k - $15k | Jul 10, 2026 | +1.21% |
| CSXCSX | Sell | $1k - $15k | Jul 10, 2026 | +1.05% |
| DEDeere | Sell | $1k - $15k | Jul 10, 2026 | +3.49% |
| DUKDuke Energy | Buy | $1k - $15k | Jul 10, 2026 | +1.97% |
| LLYLilly(Eli) | Sell | $1k - $15k | Jul 10, 2026 | -2.15% |
| FISFidelity National Information Services | Buy | $1k - $15k | Jul 10, 2026 | -3.43% |
| FEFirstenergy | Buy | $1k - $15k | Jul 10, 2026 | +2.9% |
| FMCFMC | Sell | $1k - $15k | Jul 10, 2026 | +7.97% |
| FTNTFortinet | Sell | $1k - $15k | Jul 10, 2026 | -1.56% |
| Honeywell Aerospace Inc. - Common Stock | Sell | $1k - $15k | Jul 10, 2026 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.