
Cleo Fields Stock Trades
U.S. House · Louisiana
Representative Cleo Fields serves Louisiana's 6th congressional district in the House of Representatives. He is a member of the House Committee on Financial Services. Fields is also on the Subcommittee on Capital Markets, the Subcommittee on Financial Institutions, and the Subcommittee on Oversight and Investigations.
Party
Democrat
Represents Louisiana
Member of House
Portfolio Value
$15.7M - $65.0M
Trades
231
Last Trade
28 days ago
1Y Performance
60.2%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| NVDANVIDIA | Buy | $1k - $15k | Jun 26, 2026 | +10.13% |
| GOOGAlphabet | Buy | $1k - $15k | Jun 15, 2026 | -6.86% |
| MSFTMicrosoft | Buy | $1k - $15k | Jun 11, 2026 | 0.0% |
| Quantinuum Inc. - Class A Common Stock | Buy | $1k - $15k | Jun 04, 2026 | — |
| AAPLApple | Buy | $1k - $15k | May 14, 2026 | +9.28% |
| TSMTaiwan Semiconductor Manufacturing | Buy | $1k - $15k | Apr 09, 2026 | +15.25% |
| AMDAdvanced Micro Devices | Buy | $50k - $100k | Feb 03, 2026 | +124.28% |
| GOOGLAlphabet | Buy | $100k - $250k | Feb 03, 2026 | -0.47% |
| MUMicron Technology | Buy | $100k - $250k | Feb 03, 2026 | +119.18% |
| METAMeta Platforms | Buy | $100k - $250k | Feb 03, 2026 | -11.22% |
| LRCXLam Research | Buy | $15k - $50k | Feb 03, 2026 | +34.44% |
| NFLXNetflix | Buy | $50k - $100k | Jan 20, 2026 | -21.46% |
| IRENIris Energy | Buy | $50k - $100k | Jan 20, 2026 | -23.92% |
| FIGFigma | Sell | $15k - $50k | Dec 26, 2025 | -44.07% |
| OPENOpendoor Technologies | Sell | $1k - $15k | Dec 26, 2025 | -30.14% |
| SOUNSoundHound AI | Sell | $1k - $15k | Dec 15, 2025 | -40.02% |
| ARMArm Holdings plc. | Sell | $50k - $100k | Dec 11, 2025 | +108.15% |
| TAT&T | Sell | $15k - $50k | Dec 11, 2025 | -5.17% |
| UBERUber Technologies | Sell | $50k - $100k | Dec 11, 2025 | -17.72% |
| CoreWeave, Inc. - Class A Common Stock | Sell | $15k - $50k | Dec 11, 2025 | — |
| CLSCelestica | Buy | $15k - $50k | Nov 03, 2025 | -3.94% |
| CMGChipotle Mexican Grill | Sell | $15k - $50k | Oct 30, 2025 | -1.03% |
| United States Treasury Bill | Buy | $50k - $100k | Oct 23, 2025 | — |
| PLTRPalantir Technologies | Buy | $15k - $50k | Oct 10, 2025 | -28.98% |
| ORCLOracle | Buy | $15k - $50k | Sep 23, 2025 | -59.9% |
| AMZNAmazon.com | Buy | $15k - $50k | Sep 17, 2025 | +5.71% |
| AVGOBroadcom | Buy | $15k - $50k | Sep 17, 2025 | +14.63% |
| MCDMcDonald`s | Buy | $15k - $50k | Sep 10, 2025 | -13.85% |
| QCOMQualcomm | Buy | $15k - $50k | Sep 10, 2025 | +10.44% |
| Bitmine Immersin Tech Inc | Sell | $50k - $100k | Jul 28, 2025 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.